<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCalScubaInfo</title>
	<atom:link href="http://socalscubainfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalscubainfo.com</link>
	<description>Southern California SCUBA Information</description>
	<lastBuildDate>Sun, 03 Jul 2011 23:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aug 23 &#8211; Old Marine Land</title>
		<link>http://socalscubainfo.com/aug-23-old-marine-land/</link>
		<comments>http://socalscubainfo.com/aug-23-old-marine-land/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:30:56 +0000</pubDate>
		<dc:creator>antuser</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=637</guid>
		<description><![CDATA[The surf was down, making for an uneventful entry and exit. Visibility was poor, but there was still a lot of activity on the reef; lots of fish and nudibranchs, a few sun stars and several sea hares. After the sun burned through the marine layer, the colors came to life despite the poor vis.]]></description>
			<content:encoded><![CDATA[<p>The surf was down, making for an uneventful entry and exit.  Visibility was poor, but there was still a lot of activity on the reef; lots of fish and nudibranchs, a few sun stars and several sea hares.  After the sun burned through the marine layer, the colors came to life despite the poor vis.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/aug-23-old-marine-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 20 &#8211; Crescent</title>
		<link>http://socalscubainfo.com/aug-20-crescent/</link>
		<comments>http://socalscubainfo.com/aug-20-crescent/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:14:31 +0000</pubDate>
		<dc:creator>antuser</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=634</guid>
		<description><![CDATA[Evening dive. Surge and 1 &#8211; 3 ft surf. Good visibility but the temperature dropped to 64 degrees at the end of the reef. Close to shore temperature was 67 degrees.]]></description>
			<content:encoded><![CDATA[<p>Evening dive. Surge and 1 &#8211; 3 ft surf. Good visibility but the temperature dropped to 64 degrees at the end of the reef. Close to shore temperature was 67 degrees. </p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/aug-20-crescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 15 &#8211; Catalina</title>
		<link>http://socalscubainfo.com/aug-15-catalina/</link>
		<comments>http://socalscubainfo.com/aug-15-catalina/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:01:37 +0000</pubDate>
		<dc:creator><a href="http://socalscubainfo.com" rel="nofollow">ant</a></dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=631</guid>
		<description><![CDATA[Boat dives at Lulu reef and Little Geiger. The visibility at Lulu reef in the morning was a bit better and there was no current. Once we moved to Little Geiger the current picked up and the dive boat had only the bow anchor making it sway all over the place. Visibility dropped dramatically for [...]]]></description>
			<content:encoded><![CDATA[<p>Boat dives at Lulu reef and Little Geiger. The visibility at Lulu reef in the morning was a bit better and there was no current. Once we moved to Little Geiger the current picked up and the dive boat had only the bow anchor making it sway all over the place. Visibility dropped dramatically for this last dive. Overall the boat experience was bad and unfortunately this was my last time on that particular boat. I just wish there were more boats out there like the Magician or the Spectre.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/aug-15-catalina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 14 &#8211; Crescent night dive</title>
		<link>http://socalscubainfo.com/aug-14-crescent-night-dive/</link>
		<comments>http://socalscubainfo.com/aug-14-crescent-night-dive/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:53:23 +0000</pubDate>
		<dc:creator><a href="http://socalscubainfo.com" rel="nofollow">ant</a></dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=628</guid>
		<description><![CDATA[40 minute dive with the max depth of 35ft. The sky was covered in thick clouds thus no moon light was shining. We dropped in about 10ft of water and we encountered a 3ft horn shark and a few feet deeper another smaller one. Lobsters were crawling all over the reef, we probably saw 15-20 [...]]]></description>
			<content:encoded><![CDATA[<p>40 minute dive with the max depth of 35ft. The sky was covered in thick clouds thus no moon light was shining. We dropped in about 10ft of water and we encountered a 3ft horn shark and a few feet deeper another smaller one. Lobsters were crawling all over the reef, we probably saw 15-20 of them. A small bat ray was feeding on the bottom and it allowed us to come within couple feet of it to observe it. We encountered a small sheep crab covered on green algae and an octopus out in the open.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/aug-14-crescent-night-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 13 Wood&#8217;s twilight dive</title>
		<link>http://socalscubainfo.com/aug-13-woods-twilight-dive/</link>
		<comments>http://socalscubainfo.com/aug-13-woods-twilight-dive/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:07:03 +0000</pubDate>
		<dc:creator>antuser</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=625</guid>
		<description><![CDATA[20ft viz at dusk and 10ft+ after dark. Went out to about 40ft but didn&#8217;t get out far enough to Miller&#8217;s reef. Tide was low but surf was calm as lake. Saw a big morey eel, octopus, and lots of sheephead. Fun to dive in and around the reef in calm water.]]></description>
			<content:encoded><![CDATA[<p>20ft viz at dusk and 10ft+ after dark.  Went out to about 40ft but didn&#8217;t get out far enough to Miller&#8217;s reef.  Tide was low but surf was calm as lake.  Saw a big morey eel, octopus, and lots of sheephead. Fun to dive in and around the reef in calm water.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/aug-13-woods-twilight-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H20 Photo Pros Expands to Larger Facility</title>
		<link>http://socalscubainfo.com/h20-photo-pros-expands-to-larger-facility/</link>
		<comments>http://socalscubainfo.com/h20-photo-pros-expands-to-larger-facility/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:28:33 +0000</pubDate>
		<dc:creator>ant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=623</guid>
		<description><![CDATA[From Diverwire.com, written by Scott Jones, August 11, 2009 &#160;&#160; H2O Photo Pros Underwater Photo &#038; Video, who of the most well-known underwater imaging companies in the country, has just announced it has relocated to a new, larger facility. The new underwater imaging superstore is located in Irvine, California. &#160; The new location is at [...]]]></description>
			<content:encoded><![CDATA[<h3>From <a href="http://diverwire.com/">Diverwire.com</a>, written by Scott Jones, August 11, 2009</h3>
<p>&nbsp;</br><br />&nbsp;</br></p>
<p>H2O Photo Pros Underwater Photo &#038; Video, who of the most well-known underwater imaging companies in the country, has just announced it has relocated to a new, larger facility.  The new underwater imaging superstore is located in Irvine, California.</p>
<p>&nbsp;</br></p>
<p>The new location is at 17985 Sky Park Circle, Suite B, Irvine, CA  92614 on the corner of Main &#038; Red Hill just a half mile off of the 405 Freeway and across the street from John Wayne International Airport (SNA).  The new H2O Photo Pros showroom has products on display from more than 100 manufacturers, Apple Editing systems to demo the latest in computers, software and hardware.  Coming soon is a full printing station complete with a calibrated iMac and Epson Professional printer.</p>
<p>&nbsp;</br></p>
<p>To read more, click the following link: <a href="http://diverwire.com/underwater-photo-video/265-h20-photo-pros-underwater-photo-larger-facility.html">http://diverwire.com/underwater-photo-video/265-h20-photo-pros-underwater-photo-larger-facility.html</a></p>
<p>&nbsp;</br><br />&nbsp;</br></p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/h20-photo-pros-expands-to-larger-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 8 Deadman&#8217;s</title>
		<link>http://socalscubainfo.com/aug-8-deadmans/</link>
		<comments>http://socalscubainfo.com/aug-8-deadmans/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:31:01 +0000</pubDate>
		<dc:creator>antuser</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=620</guid>
		<description><![CDATA[1-2ft entry and 2-4ft on exit. Great viz at the thermocline around 35fsw and lots of life. saw a large moray eel hiding and one smaller one actively hunting and moving around the reef. A bit of surge on top of the reef but feel almost 0 surge below 50fsw.]]></description>
			<content:encoded><![CDATA[<p>1-2ft entry and 2-4ft on exit.  Great viz at the thermocline around 35fsw and lots of life.  saw a large moray eel hiding and one smaller one actively hunting and moving around the reef.  A bit of surge on top of the reef but feel almost 0 surge below 50fsw.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/aug-8-deadmans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 6 Deadman&#8217;s twilight dive</title>
		<link>http://socalscubainfo.com/aug-6-deadmans-twilight-dive/</link>
		<comments>http://socalscubainfo.com/aug-6-deadmans-twilight-dive/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:20:38 +0000</pubDate>
		<dc:creator>antuser</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=617</guid>
		<description><![CDATA[Dropped to around 45fsw, viz was good 13ft+. Got to the front side of the reef and experienced very little surge (0-1ft) and still seeing good viz. Moved eastward a little bit and crossed over toward the backside. Viz and temp started to drop and got murkier. Reef was full of life. Saw a school [...]]]></description>
			<content:encoded><![CDATA[<p>Dropped to around 45fsw, viz was good 13ft+.  Got to the front side of the reef and experienced very little surge (0-1ft) and still seeing good viz.  Moved eastward a little bit and crossed over toward the backside.  Viz and temp started to drop and got murkier.  Reef was full of life. Saw a school of 15+ calico bass hovered over one side of the ledge, lots of spanish shawls.  Not sure what they were doing but they weren&#8217;t moving.  Got to the other side but temp dropped to 56F @ 62fsw and viz wasn&#8217;t any better.  So, I decided not to go any lower and further out.  After I moved back to the beach side of the reef, I got a left-leg cramp.  After a minute or two of stretching, I decided to head back.  Overall, the dive was fantastic because I don&#8217;t usually do twilight dive and lack of surge made cruising a lot of fun in and around the reef. I sucked a lot of air while stretching my leg and I had to surface at 17ft.  We entered with 1-2ft surf and exited with 2-4ft very slow moving surf just strong enough to carry me back to the beach and that&#8217;s exactly what I needed after a long dive back.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/aug-6-deadmans-twilight-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divers Alert Network Releases 2008 SCUBA Diving Accident and Fatality Report</title>
		<link>http://socalscubainfo.com/divers-alert-network-releases-2008-scuba-diving-accident-and-fatality-report/</link>
		<comments>http://socalscubainfo.com/divers-alert-network-releases-2008-scuba-diving-accident-and-fatality-report/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:36:34 +0000</pubDate>
		<dc:creator>ant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=614</guid>
		<description><![CDATA[From Examiner.com, written by Scott Jones, August 4, 2009 &#160;&#160; DURHAM, NC – The Divers Alert Network Annual SCUBA Diving Report is one of the most anticipated and trusted publications in the dive industry. Each year, divers count on it as a resource to educate themselves; the knowledge they gain, hopefully, makes them safer divers. [...]]]></description>
			<content:encoded><![CDATA[<h3>From <a href="http://www.examiner.com/">Examiner.com</a>, written by Scott Jones, August 4, 2009</h3>
<p>&nbsp;</br><br />&nbsp;</br></p>
<p>DURHAM, NC – The Divers Alert Network Annual SCUBA Diving Report is one of the most anticipated and trusted publications in the dive industry. Each year, divers count on it as a resource to educate themselves; the knowledge they gain, hopefully, makes them safer divers.</p>
<p>&nbsp;</br></p>
<p>Once again, the DAN Research team has compiled its findings from data gathered from incident reports and information shared through the Project Dive Exploration (PDE) initiative. The DAN Annual Diving Report – 2008 Edition examines contributing factors in SCUBA dive accident and fatality cases in an effort to understand those factors and improve dive safety.</p>
<p>&nbsp;</br></p>
<p>To read more, click the following link: <a href="http://www.examiner.com/x-17646-Scuba-Diving-Examiner~y2009m8d4-Divers-Alert-Network-Releases-2008-SCUBA-Diving-Accident-and-Fatality-Report">http://www.examiner.com/x-17646-Scuba-Diving-Examiner~y2009m8d4-Divers-Alert-Network-Releases-2008-SCUBA-Diving-Accident-and-Fatality-Report</a></p>
<p>&nbsp;</br><br />&nbsp;</br></p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/divers-alert-network-releases-2008-scuba-diving-accident-and-fatality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 5 Treasure Island night dive</title>
		<link>http://socalscubainfo.com/aug-5-treasure-island-night-dive/</link>
		<comments>http://socalscubainfo.com/aug-5-treasure-island-night-dive/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:27:37 +0000</pubDate>
		<dc:creator>antuser</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://socalscubainfo.com/?p=611</guid>
		<description><![CDATA[Surf at the main beach was calm with slow moving 1-3ft waves. Surf inside the little protective cove was dead calm with 0-1ft surf. Temp inside the underground parking was hot but very breezy once we got to the beach. We dropped around 7:50pm and viz was a solid 15ft. But, as soon as it [...]]]></description>
			<content:encoded><![CDATA[<p>Surf at the main beach was calm with slow moving 1-3ft waves.  Surf inside the little protective cove was dead calm with 0-1ft surf.  Temp inside the underground parking was hot but very breezy once we got to the beach.  We dropped around 7:50pm and viz was a solid 15ft.  But, as soon as it got dark, viz dropped to less than 10ft and murky.  I lost sight of Kyle 2 to 3 times but I was able to track him with his flash-blinker.  At 15ft apart, I couldn’t spot his dive light.  Mike stayed behind us because he dove with a high power heads-up LED. Unlike last night at Wood’s, we only experienced mild surge.  Once we got passed 30ft, the ocean calmed down but cold.  Our max depth was 48fsw and coldest temp was 57F.  Due to low viz, it was hard to enjoy the reef and not very safe to get too close to any of the over hangs and crevices.</p>
<p>List of things we saw: octopus, calico bass, plainfin midshipman and Spanish shawls.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalscubainfo.com/aug-5-treasure-island-night-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

